Solar Panel Price in Pakistan Updated Today
Compare daily reference rates for LONGi, Jinko, Canadian, JA Solar, Trina and more.
A-Grade Panels
Rs. 38–45 / watt
Popular 585W Panels
Rs. 23,000–26,000+
Top Brands Covered
LONGi • Jinko • Canadian • Trina
Solar panel prices in Pakistan change daily because of brand, wattage, grade, documentation, stock availability, city, and dealer margin. On this page, you can compare today’s reference rates for A-grade panels, B-grade panels, and popular brands including LONGi, Jinko, Canadian Solar, Trina, JA Solar, Inverex, Crown, AIKO, Astronergy, and Jesko.
If you are comparing brands, start with our detailed LONGi solar panel price in Pakistan, Jinko solar panel price in Pakistan, Canadian solar panel price in Pakistan, Trina solar panel price in Pakistan, and JA Solar panel price in Pakistan guides. For complete home setup costs, also compare the 5kW solar system price in Pakistan and 10kW solar system price in Pakistan before finalizing your budget.
A-Grade Solar Panels Price in Pakistan Today
LONGi Hi-MO X10 HPBC 2.0
Anti-glare, anti-shading, documented Tier-1 panel
Current Reference Rate
Rs. 41.50 / watt
Approx. 585W panel: Rs. 24,277
JA N-Type Bifacial A-Grade
N-Type TopCon panel for value-focused home systems
Current Reference Rate
Rs. 40 / watt
Approx. 585W panel: Rs. 23,400
Jinko N-Type Bifacial Double Glass
Tiger Neo-style N-Type panel for reliable home output
Current Reference Rate
Rs. 42 / watt
Approx. 585W panel: Rs. 24,570
Canadian N-Type TopCon / HJT Bifacial
Documented Tier-1 option for homes and premium systems
Current Reference Rate
Rs. 43 / watt
Approx. 585W panel: Rs. 25,155
Trina N-Type Mono-Crystalline Panel
Vertex-style option for value and roof coverage
Current Reference Rate
Rs. 40 / watt
Approx. 585W panel: Rs. 23,400
AstroEnergy N-Type TopCon Bifacial
20BB N-Type panel for balanced price and output
Current Reference Rate
Rs. 40 / watt
Approx. 585W panel: Rs. 23,400
Inverex N-Type Bifacial Steel Frame HJT
Steel-frame option for buyers comparing durability
Current Reference Rate
Rs. 42 / watt
Approx. 585W panel: Rs. 24,570
Crown Solar Energy N-Type Steel Frame
Budget-friendly N-Type option for cost-conscious buyers
Current Reference Rate
Rs. 40 / watt
Approx. 585W panel: Rs. 23,400
AIKO HPBC 3.0 ABC N-Type
Anti-dust, anti-shading, premium ABC technology
Current Reference Rate
Rs. 40 / watt
Approx. 620W panel: Rs. 24,800
Price note: These are reference A-grade solar panel rates, not final selling prices. Final quotes can change by city, dealer margin, stock batch, pallet quantity, documentation, and daily market movement.
LONGi Solar Panel Price in Pakistan
| LONGi Model | Type | Price/Watt | Approx. Panel Price |
|---|---|---|---|
| LONGi Hi-MO X10 610W Premium HPBC | HPBC 2.0 Mono, latest premium model | Rs. 45–60 | Rs. 27,450–36,600 |
| LONGi Hi-MO X10 640W Premium HPBC | HPBC 2.0, monofacial / bifacial market listings | Rs. 41–43 | Rs. 26,240–27,520 |
| LONGi Hi-MO 7 605W Best value | Double glass, 18 bus bar, N-Type | Rs. 31–34 | Rs. 18,755–20,570 |
| LONGi Hi-MO 7 610W | Double glass, 18 bus bar, N-Type | Rs. 33–45 | Rs. 20,130–27,450 |
| LONGi Hi-MO X6 585W | Single glass, common home-use model | Rs. 34–38 | Rs. 19,890–22,230 |
| LONGi Hi-MO X6 590W | Single glass, common home-use model | Rs. 34–44 | Rs. 20,060–25,960 |
| LONGi Hi-MO 9 600W | Single glass, newer high-wattage model | Rs. 30–35 | Rs. 18,000–21,000 |
| LONGi Hi-MO 9 610W | Single glass, newer high-wattage model | Rs. 32–38 | Rs. 19,520–23,180 |
Price note: These are reference market rates for LONGi solar panels in Pakistan, not fixed selling prices. Final prices can change by city, dealer margin, stock batch, pallet quantity, documentation, and daily market movement.
Jinko Solar Panel Price In Pakistan
| Jinko Model | Type | Price/Watt | Approx. Panel Price |
|---|---|---|---|
| Jinko Tiger Neo 585/590W Best home pick | N-Type bifacial double glass, A-grade documented | Rs. 42 | Rs. 24,570–24,780 |
| Jinko N-Type 585W Bifacial | A-grade documented bifacial panel | Rs. 42.50 | Rs. 24,862 |
| Jinko Tiger Neo 615/620/625W Tiger Neo 3.0 | N-Type bifacial double glass | Rs. 41.25 | Rs. 25,369–25,781 |
| Jinko Tiger Neo 635/640W High wattage | N-Type bifacial double glass, Tiger Neo series | Rs. 42.75–43 | Rs. 27,146–27,520 |
| Jinko N-Type 710/715/720W | Tier-1 dual glass, high-output commercial panel | Rs. 43 | Rs. 30,530–30,960 |
Price note: These are reference market rates for Jinko solar panels in Pakistan, not fixed selling prices. Final prices can change by city, dealer margin, stock batch, pallet quantity, documentation, and daily market movement.
Canadian Solar Panel Price In Pakistan
| Canadian Model | Type | Price/Watt | Approx. Panel Price |
|---|---|---|---|
| Canadian 585/590W Best home pick | N-Type TopCon bifacial double glass | Rs. 42.5 | Rs. 24,862–25,075 |
| Canadian 575W | N-Type TopCon bifacial module | Rs. 45 | Rs. 25,875 |
| Canadian 610/615/640W New model 20BB | N-Type bifacial double glass | Rs. 42 | Rs. 25,620–26,880 |
| Canadian 620/625W HJT | Heterojunction technology bifacial module | Rs. 43 | Rs. 26,660–26,875 |
| Canadian 710/715W | N-Type TopCon bifacial high-output module | Rs. 43 | Rs. 30,530–30,745 |
Price note: These are reference market rates for Canadian solar panels in Pakistan, not fixed selling prices. Final prices can change by city, dealer margin, stock batch, pallet quantity, documentation, and daily market movement.
Inverex Solar Panel Price In Pakistan
| Inverex Model | Type | Price/Watt | Approx. Panel Price |
|---|---|---|---|
| Inverex Mustang 585W Best home pick | N-Type bifacial, 16 bus bar, 45/92 size | Rs. 40 | Rs. 23,400 |
| Inverex Jolywood 595/600W Steel frame | N-Type bifacial dual-glass windproof, steel frame | Rs. 41 | Rs. 24,395–24,600 |
| Inverex Mustang 605/610/620W Double glass | N-Type bifacial double-glass steel frame | Rs. 42 | Rs. 25,410–26,040 |
Price note: These are reference market rates for Inverex solar panels in Pakistan, not fixed selling prices. Final prices can change by city, dealer margin, stock batch, pallet quantity, documentation, and daily market movement.
Crown Solar Panel Price In Pakistan
| Crown Model | Type | Price/Watt | Approx. Panel Price |
|---|---|---|---|
| Crown 585W N-Type Best home pick | Bifacial dual glass, 16 bus bar, 45/92 size | Rs. 38 | Rs. 22,300 |
| Crown 620W N-Type Steel frame | Bifacial, 20 bus bar, steel frame, 45/94 size | Rs. 40 | Rs. 24,800 |
| Crown 640W N-Type HDG frame | Bifacial HDG steel frame, N-Type TOPCon half-cut cells | Rs. 31 approx. | Rs. 19,840 |
Price note: These are reference market rates for Crown solar panels in Pakistan, not fixed selling prices. Final prices can change by city, dealer margin, stock batch, pallet quantity, documentation, and daily market movement.
JA Solar Panel Price In Pakistan
| JA Solar Model | Type | Price/Watt | Approx. Panel Price |
|---|---|---|---|
| JA 575/580/585/590/595W Best home pick | N-Type bifacial, 16 bus bar, 45/92 size | Rs. 40 | Rs. 23,000–23,800 |
| JA 610/615/620/625W DeepBlue 4.0 Pro | N-Type double glass, bifacial, MBB half-cell | Rs. 39–41.5 | Rs. 24,375–25,937 |
| JA 705W N-Type High wattage | N-Type bifacial high-output panel | Rs. 40–44 | Rs. 28,200–31,020 |
| JA 710/715W N-Type | N-Type bifacial double glass, 18 bus bar, A-grade | Rs. 40 | Rs. 28,400–28,600 |
Price note: These are reference market rates for JA Solar panels in Pakistan, not fixed selling prices. Final prices can change by city, dealer margin, stock batch, pallet quantity, documentation, and daily market movement.
Trina Solar Panel Prices
| Trina Model | Type | Price/Watt | Approx. Panel Price |
|---|---|---|---|
| Trina Vertex N 585W Best home pick | N-Type TopCon bifacial, popular home panel | Rs. 40–43 | Rs. 23,400–25,155 |
| Trina Vertex N 590/595W | N-Type bifacial, 210R module series | Rs. 40–43 | Rs. 23,600–25,585 |
| Trina Vertex N 605/620W Higher wattage | N-Type TopCon bifacial, bigger roof output | Rs. 40–42 | Rs. 24,200–26,040 |
| Trina Vertex N 670W High output | N-Type TopCon bifacial, large system panel | Rs. 40–42 | Rs. 26,800–28,140 |
| Trina Vertex N 710/715/740W | High-wattage N-Type bifacial commercial module | Rs. 40–41 | Rs. 28,400–30,340 |
Price note: These are reference market rates for Trina solar panels in Pakistan, not fixed selling prices. Final prices can change by city, stock batch, documentation, dealer margin, and daily market movement.
Astroenergy Solar Panel Prices
| Astronergy Model | Type | Price/Watt | Approx. Panel Price |
|---|---|---|---|
| Astronergy 580W Budget N-Type | N-Type bifacial TopCon | Rs. 37 approx. | Rs. 21,460 |
| Astronergy 585W Best home pick | N-Type bifacial TopCon | Rs. 37 approx. | Rs. 21,645 |
| Astronergy 590W | N-Type bifacial TopCon | Rs. 37 approx. | Rs. 21,830 |
| Astronergy 605/610/615W TopCon range | N-Type bifacial TopCon, commercial-friendly wattage | Rs. 37 approx. | Rs. 22,385–22,755 |
| Astronergy 635W Higher wattage | N-Type bifacial TopCon | Rs. 37 approx. | Rs. 23,495 |
| Astronergy 705W | N-Type bifacial high-output module | Rs. 37 approx. | Rs. 26,085 |
Price note: These are reference market rates for Astronergy solar panels in Pakistan. Final quote can change by city, stock batch, pallet quantity, dealer margin, and installation package.
AIKO Solar Panel Prices
| AIKO Model | Type | Price/Watt | Approx. Panel Price |
|---|---|---|---|
| AIKO 625W Mono Facial | N-Type ABC mono facial | Rs. 33–41 approx. | Rs. 20,937–25,800 |
| AIKO 625/630/635W Bifacial Best home pick | Polaris 1N+ ABC N-Type dual-glass bifacial | Rs. 35–40 | Rs. 22,031–25,400 |
| AIKO 640W Bifacial Premium ABC | N-Type dual-glass bifacial ABC panel | Rs. 36–41.5 | Rs. 23,040–26,560 |
| AIKO 645/650/655W High efficiency | Polaris 1N+ ABC N-Type bifacial dual glass | Rs. 35–41 | Rs. 22,897–26,855 |
| AIKO 665W Stellar | Dual glass, N-Type HPBC 3.0, anti-shading, anti-dust | Rs. 41.50 | Rs. 27,597 |
Price note: These are reference market rates for AIKO solar panels in Pakistan. AIKO prices vary because some sellers quote ABC premium panels higher than daily wholesale sources.
Jesko Solar Panel Prices
| Jesko Model | Type | Price/Watt | Approx. Panel Price |
|---|---|---|---|
| Jesko 585W Best home pick | N-Type bifacial panel | Rs. 40 | Rs. 23,400 |
| Jesko 615W Higher wattage | N-Type bifacial panel | Rs. 41 | Rs. 25,215 |
Price note: These are reference market rates for Jesko solar panels in Pakistan, not fixed selling prices. Final prices can change by dealer, quantity, documentation, and local stock availability.
Solar Panel Verification Online
| Brand | What to Check | Official Verification Link |
|---|---|---|
| LONGi | Product barcode / module serial number | Verify Officially |
| Jinko | 24-digit module serial number | Verify Officially |
| Canadian Solar | Product serial number / anti-counterfeit code | Verify Officially |
| JA Solar | Product barcode / module serial number | Verify Officially |
| Trina Solar | Module serial number through Trina customer service portal | Verify Officially |
| Crown Solar | Product serial number / product barcode | Verify Officially |
| AIKO | PV module serial number / barcode | Verify Officially |
| Astronergy | Product serial number from module front/frame | Verify Officially |
Verification note: Always match the serial number on the panel label, carton, and invoice before payment. If the official verification page does not return a valid result, ask the dealer for replacement stock or written confirmation.
B Grade Solar Panel Price In Pakistan
| B-Grade Panel | Type / Condition | Price/Watt | Approx. Panel Price |
|---|---|---|---|
| Longi 550W B-Grade Common budget pick | B-grade plate, usually non-documented or limited documentation | Rs. 26 | Rs. 14,300 |
| Jinko 550W B-Grade | Non-documented, 45/90 size, budget stock | Rs. 26 | Rs. 14,300 |
| JA 550W B-Grade | Non-documented, 45/90 size, lower-cost option | Rs. 25 | Rs. 13,750 |
| Canadian 650W B-Grade Verify carefully | B-grade / non-documented higher-wattage panel | Rs. 26 | Rs. 16,900 |
| Generic 450W B-Grade | Budget panel for small off-grid use | Rs. 25 | Rs. 11,250 |
| Generic 350W B-Grade | Small-capacity budget panel | Rs. 25 | Rs. 8,750 |
B-grade note: These are reference B-grade solar panel prices in Pakistan, not fixed selling prices. B-grade panels can have scratches, color mismatch, micro-cracks, weaker documentation, shorter warranty, or lower output. They may suit off-grid, temporary, agricultural, sheds, barns, or low-budget use, but A-grade documented panels are safer for homes and net metering.
Branded A-Grade Solar Plate Price List
Branded solar panels can differ in price even when the wattage looks similar. The main difference usually comes from technology, documentation, glass type, cell quality, warranty support, and dealer stock. Always compare the exact model, not just the brand name, because one company may have budget, standard, and premium panels in the market at the same time.
| Brand & Module | Rupees Per Watt | Approx. Panel Price |
|---|---|---|
| LONGi Hi-MO 5 Documented Single Glass A-Grade Single Glass | Rs. 28–32 | Depends on wattage |
| LONGi Hi-MO 6 N-Type A-Grade N-Type | Rs. 32–36 | Rs. 20,500–23,500 |
| LONGi Hi-MO 7 N-Type Bifacial Best LONGi pick | Rs. 38–43 | Rs. 22,000–25,000 approx. |
| LONGi Hi-MO X10 HPBC 2.0 Bifacial Premium LONGi | Rs. 41–47 | Rs. 26,240–30,550 approx. |
| Jinko P-Type Documented Single Glass A-Grade Single Glass | Rs. 34–36 | Depends on wattage |
| Jinko N-Type Monocrystalline A-Grade Popular budget pick | Rs. 37–43 | Rs. 21,645–25,155 approx. |
| RENA Solar Panel Documented Bifacial A-Grade Bifacial | Rs. 29–38 | Rs. 16,675–22,223 approx. |
| Astronergy Solar Panel Documented Bifacial N-Type TopCon | Rs. 35–37 | Rs. 21,460–23,495 approx. |
| Phono Solar Panel N-Type Documented N-Type | Rs. 29–34 | Rs. 16,820–19,720 approx. |
| Trina N-Type Monocrystalline / Vertex N Strong value | Rs. 38–43 | Rs. 23,180–25,585 approx. |
| JM Solar Panel Documented A-Grade | Rs. 35 | Depends on wattage |
| Canadian TopCon Solar Panel TopCon | Rs. 42–44 | Rs. 24,862–30,745 approx. |
| JA Documented Single Glass A-Grade Single Glass | Rs. 34–39 | Depends on wattage |
| JA N-Type Bifacial / Double Glass A-Grade DeepBlue / N-Type | Rs. 39–41.5 | Rs. 23,000–28,600 approx. |
Price note: These are reference branded A-grade solar panel rates in Pakistan, not fixed selling prices. Final quotes can change by brand, exact wattage, documentation, city, stock batch, dealer margin, and daily market movement.
Solar System Prices In Pakistan
Panel price is only one part of the total setup cost. Your final solar system price also depends on inverter brand, structure, battery backup, wiring distance, net metering, and installation quality. For smaller homes, compare the 3kW solar system price in Pakistan and 5kW solar system price in Pakistan. For larger homes or commercial loads, check the 8kW solar system price in Pakistan, 10kW solar system price in Pakistan, and 15kW solar system price in Pakistan before finalizing your budget.
| System Size | Panels Needed | On-Grid Cost | Hybrid Cost |
|---|---|---|---|
| 3kW | 5–6 panels | Rs. 380,000–470,000 | Rs. 500,000–700,000 |
| 5kW Home pick | 9 panels | Rs. 600,000–800,000 | Rs. 900,000–1,400,000 |
| 8kW | 14 panels | Rs. 900,000–1,150,000 | Rs. 1,250,000–1,750,000 |
| 10kW Large home | 17–18 panels | Rs. 1,050,000–1,350,000 | Rs. 1,350,000–1,900,000 |
| 15kW | 25–26 panels | Rs. 1,220,000–1,800,000 | Rs. 1,800,000–2,500,000 |
Cost note: These are reference solar system prices in Pakistan, not fixed quotations. Final cost changes with panel brand, inverter brand, battery size, structure, wiring distance, earthing, net metering, city, and installer quality.
Solar Panel Rates In Different Cities In Pakistan
Solar panel prices are not always the same in every city of Pakistan. Lahore and Karachi often have stronger wholesale supply, while cities farther from main import and distribution routes may have slightly higher rates due to transport cost, stock availability, and dealer margin. Always confirm the final quote locally before payment, especially if you are buying panels with installation, structure, or net metering included.
| City | Price/Watt | Reference Market | Why Price Changes |
|---|---|---|---|
| Karachi Often competitive | Rs. 40–43.5 | Saddar, Lighthouse, Bolton Market | Port access and strong importer supply can keep rates competitive. |
| Lahore Benchmark market | Rs. 40–44 | Hall Road, Badami Bagh, Johar Town | Large wholesale supply and strong dealer competition. |
| Islamabad | Rs. 41.5–45 | G-8, Blue Area, I-9 Industrial | Transport cost and premium dealer margins can slightly increase quotes. |
| Rawalpindi | Rs. 41–44 | College Road, Faizabad, local solar dealers | Rates often stay close to Islamabad but vary by dealer stock. |
| Faisalabad | Rs. 40–44 | Kachehri Bazaar, D-Ground | Industrial demand keeps stock active, but dealer margin changes final price. |
| Peshawar | Rs. 41–45 | Hashtnagri, Dabgari Gardens, local dealers | Freight and availability can create higher city-wise variation. |
| Quetta | Rs. 40–45 | Local solar dealers and wholesale supply chain | Transport distance and limited stock can affect quoted prices. |
City price note: These are reference solar panel prices in Pakistan by city, not fixed selling prices. Final quotes can change by brand, wattage, documentation, transport, dealer margin, pallet quantity, and daily market movement.
