Trina Solar Panel Price in Pakistan Today 2026
Trina solar panel price in Pakistan today ranges from Rs. 26.50 per watt for older polycrystalline models to Rs. 53 per watt for premium Vertex N bifacial panels. The most popular models the 585W Vertex N and 670W Vertex N cost approximately Rs. 40–43 per watt, putting a single 585W panel at around Rs. 23,400–25,155 and a 670W panel at Rs. 26,800–28,560. A complete 10kW system using Trina 670W panels costs Rs. 950,000–1,200,000 installed with inverter, structure, and net metering.
Prices have risen Rs. 3,000–5,000 per panel since late 2025 due to higher global silver and copper manufacturing costs. But Trina remains one of the most competitive Tier 1 brands in Pakistan and unlike lesser-known brands flooding the market, every A-grade Trina panel can be verified through their official online portal before you pay a single rupee.

Trina Solar Panel Price Today | Model List
Prices reflect A-grade documented market rates as of April 2026. Dollar rate: ~Rs. 278/USD. Prices change daily with exchange rate. Always confirm with your dealer on the day of purchase.
1. Trina Vertex N Series (N-Type TopCon Bifacial) Current Models
| Model | Wattage | PKR/Watt | Est. Panel Price (Rs.) |
|---|---|---|---|
| Trina Vertex N (TSM NEG19RC.20) | 585W | 40–43 | 23,400–25,155 |
| Trina Vertex N | 590W | 40–43 | 23,600–25,370 |
| Trina Vertex N | 595W | 40–43 | 23,800–25,585 |
| Trina Vertex N | 605W | 40–42 | 24,200–25,410 |
| Trina Vertex N | 620W | 40–42 | 24,800–26,040 |
| Trina Vertex N | 635W | 40–42 | 25,400–26,670 |
| Trina Vertex N | 670W | 40–42 | 26,800–28,140 |
| Trina Vertex N | 710W | 40–41 | 28,400–29,110 |
| Trina Vertex N | 715W | 40–41 | 28,600–29,315 |
| Trina Vertex N | 740W | 40–41 | 29,600–30,340 |
2. Trina Mono PERC Series (P-Type) Budget Options
| Model | Wattage | PKR/Watt | Est. Panel Price (Rs.) |
|---|---|---|---|
| Trina (TSM DE19) | 550W | 38–40 | 20,900–22,000 |
| Trina (TSM DE18M) | 540W | 38–40 | 20,520–21,600 |
| Trina (TSM DE17M) | 535W | 38–39 | 20,330–20,865 |
| Trina (TSM DEG18MC.20) | 500W Bifacial | 40–42 | 20,000–21,000 |
| Trina (TSM PE15H) | 445W | 38–40 | 16,910–17,800 |
| Trina TallMax | 450W | 38–40 | 17,100–18,000 |
| Trina TallMax | 485W | 38–40 | 18,430–19,400 |
3. Trina Polycrystalline (Older Stock Limited Availability)
| Model | Wattage | PKR/Watt | Est. Panel Price (Rs.) |
|---|---|---|---|
| Trina Poly Half Cut | 345W | 26–28 | 8,970–9,660 |
| Trina Poly | 340W | 26.50–28 | 9,010–9,520 |
| Trina Poly | 330W | 26.50–28 | 8,745–9,240 |
Important: These are A-grade documented (Tier 1) prices. Non-documented panels can be 20–30% cheaper but carry no warranty, no NEPRA approval, and significant authenticity risks.
Why Trina 670W Model Is Best?
The Trina 670W is one of the most searched Trina models in Pakistan, and for good reason. Here’s why it deserves your attention:
| Detail | 550W Panels | 670W Panels |
|---|---|---|
| Panels needed for 5kW | 10 panels | 8 panels |
| Panels needed for 10kW | 19 panels | 15 panels |
| Roof space needed | More | Less |
| Mounting structure cost | Higher | Lower |
| Wiring cost | Higher | Lower |
| Total BOS savings | — | Rs. 15,000–25,000 on a 10kW system |
Buyer note: Higher-wattage panels can reduce the number of panels, mounting points, wiring length, and roof space needed. Final savings depend on roof design, installer rates, and system layout.
How to Verify a Trina Panel Is Genuine (5 Steps)
Counterfeit and B-grade panels are a real problem. About 1 in 8 “Trina” panels bought from unverified wholesale sources fail online verification.
- Find the QR code or serial number Located on the back of the junction box or the panel frame label
- Visit Trina Solar’s official verification portal Go to trinasolar.com → “Module Verification” or “Product Verification”
- Enter the serial number or scan the QR code The system confirms if the panel is registered and documented
- Check the model code Verified panels show model name (e.g., TSM NEG19RC.20), production date, and rated wattage. Compare with your purchase invoice.
- Look for IP68 rated junction box Counterfeit panels frequently use inferior junction boxes without IP68 waterproofing
If a seller refuses to let you verify before purchase walk away. A legitimate authorized dealer will have no objection.
How Many Trina Panels Do You Need?
| Panel Wattage | Panels Needed | Panel Cost Only (Rs.) |
|---|---|---|
| 550W Mono PERC | 10 panels | 209,000–220,000 |
| 585W Vertex N | 9 panels | 210,600–226,395 |
| 670W Vertex N Fewer panels needed | 8 panels | 214,400–225,120 |
| 710W Vertex N | 7 panels | 198,800–203,770 |
| Panel Wattage | Panels Needed | Panel Cost Only (Rs.) |
|---|---|---|
| 550W Mono PERC | 19 panels | 397,100–418,000 |
| 585W Vertex N | 18 panels | 421,200–452,790 |
| 670W Vertex N Best balance for 10kW | 15 panels | 402,000–422,100 |
| 710W Vertex N | 14 panels | 397,600–407,540 |
| System Size | On-Grid Cost | Hybrid Cost |
|---|---|---|
| 5 kW | Rs. 450,000–550,000 | Rs. 620,000–750,000 |
| 10 kW | Rs. 950,000–1,200,000 | Rs. 1,200,000–1,600,000 |
Cost note: These are estimated system ranges. Final cost can change by inverter brand, battery size, panel choice, structure, wiring, net metering, and installation quality.
Payback Calculation: At current WAPDA rates of Rs. 50–65/unit and net metering credits of Rs. 19–21/unit, a 5kW on-grid system saves approximately Rs. 25,000–35,000/month. Payback period: 2.5–3.5 years. After that, it’s essentially free electricity for 20+ years.
Trina vs LONGi, Jinko, JA Solar, and Canadian Solar (2026)
| Brand | Popular Model | Technology | PKR/Watt | Tier |
|---|---|---|---|---|
| Trina | Vertex N 585W | N-Type TopCon Bifacial | Rs. 40 | Tier 1 |
| LONGi | Hi-MO 6 585W | P-Type Mono PERC | Rs. 33–36 | Tier 1 |
| LONGi | Hi-MO X10 | HPBC 2.0 Bifacial | Rs. 41–45 | Tier 1 |
| Jinko | Tiger Neo N-Type | N-Type TopCon Bifacial | Rs. 43 | Tier 1 |
| JA Solar | N-Type Bifacial | N-Type TopCon | Rs. 40 | Tier 1 |
| Canadian Solar | N-Type TopCon | N-Type TopCon | Rs. 42 | Tier 1 |
| AstroEnergy | N-Type TopCon | N-Type TopCon Bifacial | Rs. 41 | Tier 1 |
Price note: These are reference market rates. Final prices can change by city, dealer margin, documentation, stock quality, and daily market movement.
Honest comparison: At the N-type TopCon level, Trina at Rs. 40/watt is the same price as JA Solar and slightly cheaper than Jinko (Rs. 43) and Canadian (Rs. 42). If you want the absolute cheapest Tier 1 option, LONGi Hi MO 6 P-type at Rs. 33–36 wins on price but you’re getting older PERC technology, not N-type.
Trina’s real strength is the Vertex N 670W and above fewer panels needed, lower BOS cost, and the iTOPCon efficiency advantage in Pakistan’s extreme summer heat.
Trina Solar Prices by City and Why They Differ
| City | Reference Market | Price vs Lahore |
|---|---|---|
| City Lahore | Reference Market Hall Road, Badami Bagh, Johar Town | Price vs Lahore Benchmark / cheapest |
| City Karachi | Reference Market Saddar, Lighthouse, Bolton Market | Price vs Lahore Similar to Lahore |
| City Islamabad / Rawalpindi | Reference Market G-8, Blue Area, College Road | Price vs Lahore +Rs. 0.50–1.50/watt |
| City Faisalabad | Reference Market Kachehri Bazaar, D-Ground | Price vs Lahore +Rs. 1–2/watt |
| City Multan | Reference Market Local solar dealers | Price vs Lahore +Rs. 1–2/watt |
| City Peshawar | Reference Market Hashtnagri, Dabgari Gardens | Price vs Lahore +Rs. 1.50–3/watt |
| City Quetta | Reference Market Peshawar wholesale supply chain | Price vs Lahore +Rs. 2–3/watt |
City note: Lahore is usually used as the benchmark market. Final solar panel prices can change by transport cost, dealer margin, stock quality, documentation, and daily market movement.
Pakistan’s solar wholesale market is concentrated in Lahore. Every kilometer from Lahore adds freight cost. If you’re in Quetta, factor in a realistic 5–7% premium over Lahore wholesale.
Karachi exception: When containers clear at Karachi port, prices there can temporarily match or beat Lahore. But they rise during port congestion.
Final Thoughts
Trina Solar at Rs. 40/watt for N-type bifacial panels is one of the most competitive Tier 1 options in Pakistan’s solar market right now tied with JA Solar as the most affordable N-type brand, and backed by 77 GW of annual shipments, 5,649+ patents, and 25 PV world records.
If you’re ready to act, here’s the process: get three same-day quotes from authorized dealers in your city, specify A-grade documented Trina panels, run the serial number verification yourself through trinasolar.com before paying, and use the system sizing tables above to check whether you’re being quoted the right number of panels. Don’t let a seller convince you that 19 panels of 550W and 15 panels of 670W are “basically the same” that’s a Rs. 40,000–60,000 difference in total system cost.
